Property Attributes
- ID#4425847
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityLancaster
- AreaLancaster County
- NeighborhoodRosegate
- Zip29720
- Style
- Year Built2022
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1410
- Lot Size0.14 Acres
Data Source:
Canopy MLS
Property Description
Stylish, almost new and move-in ready! Want a seamless, open floorplan with large kitchen island to serve those snacks while you're watching the game? A relaxing primary bedroom with a gorgous bathroom, 2 additional bedrooms and a second full bathroom? How about a fenced back yard to throw the ball or just relax after a long day? Check, check and check! You can enjoy coming home and never have to worry about mowing the lawn because your HOA will do it for you! It's here for you - a great price point nestled near shopping, dining, and major roadways, offering easy access while still maintaining a quiet neighborhood feel.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $280,000 |
General Features
| Living Area | 1410 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Heat Pump |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave,Oven,Refrigerator,Washer/Dryer |
| HOA Fee | 162 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Construction Materials | Stone,Vinyl |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0067B-0A-121.00 |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Rosegate |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Lancaster |
| Association Name | SiteWise Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 272400 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1410 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1410 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Lawn Maintenance |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Attached Garage |
| Water Source | City |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool